Starlink Group 10-23 (2025-133)
Launched on a Falcon 9 on 23 June 2025. This train has dispersed. 26 of the original 26 cataloged satellites are still tracked, now at about 463 km.
Liftoff . Launch data from GCAT (J. McDowell, planet4589.org/space/gcat), CC BY 4.0, data update 15 Nov 2026.
Counts computed from CelesTrak catalogue data at build time.
Can you see these satellites from your location?
This batch has spread out and no longer looks like a train, so its satellites now pass one at a time.
26 satellites · about 463 km up
--:-- pick your town or type coordinates, and the next passes are computed in your browser.
Launch record
Starlink Group 10-23 lifted off on a Falcon 9 on 23 June 2025 at 05:58:30 UTC. Starlink launch 2025-133: 26 satellites when first tracked; 26 still in the active catalogue at about 463 km.
The liftoff date and time come from GCAT. Counts and altitudes are computed from CelesTrak orbital data at build time.
Satellites from this launch
26 Starlink satellites from this launch are in the catalogue, each with its own page for live position and passes.
| Satellite | NORAD ID | COSPAR ID |
|---|---|---|
| STARLINK-34493 | 64472 | 2025-133A |
| STARLINK-34492 | 64473 | 2025-133B |
| STARLINK-34474 | 64474 | 2025-133C |
| STARLINK-34523 | 64475 | 2025-133D |
| STARLINK-34496 | 64476 | 2025-133E |
| STARLINK-34375 | 64477 | 2025-133F |
| STARLINK-34490 | 64478 | 2025-133G |
| STARLINK-34528 | 64479 | 2025-133H |
| STARLINK-34518 | 64480 | 2025-133J |
| STARLINK-34526 | 64481 | 2025-133K |
| STARLINK-34527 | 64482 | 2025-133L |
| STARLINK-34420 | 64483 | 2025-133M |
| STARLINK-34509 | 64484 | 2025-133N |
| STARLINK-34409 | 64485 | 2025-133P |
| STARLINK-34520 | 64486 | 2025-133Q |
| STARLINK-34477 | 64487 | 2025-133R |
| STARLINK-34217 | 64488 | 2025-133S |
| STARLINK-34307 | 64489 | 2025-133T |
| STARLINK-34505 | 64490 | 2025-133U |
| STARLINK-34530 | 64491 | 2025-133V |
| STARLINK-34522 | 64492 | 2025-133W |
| STARLINK-34462 | 64493 | 2025-133X |
| STARLINK-34226 | 64494 | 2025-133Y |
| STARLINK-34364 | 64495 | 2025-133Z |
| STARLINK-34363 | 64497 | 2025-133AB |
| STARLINK-34427 | 64498 | 2025-133AC |
See a live train instead
Freshly launched batches are detected automatically on the Starlink train tracker, and each gets its own page on the launches index.
Frequently asked
What happened to Starlink Group 10-23 (launch 2025-133)?
The batch has dispersed into its operational orbit. Starlink Group 10-23 lifted off on a Falcon 9 on 23 June 2025 at 05:58:30 UTC. Starlink launch 2025-133: 26 satellites when first tracked; 26 still in the active catalogue at about 463 km.
Can I still see this train?
Not as a train. Once a batch disperses, its satellites are spread around their orbit and pass one at a time, each much fainter than a new train. The pass checker on this page says whether any of them is worth looking for from your city, and the Starlink train tracker lists the batches still in formation.
Found this useful? Share it
azmth is free and ad-free. If this page helped you, you can buy me a coffee.